Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 219053556 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219053556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824381920715 |
|---|---|
| Color | White |
| Shape | corn |
| Theme | Lighting & Home Improvement |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E27 |
| Brand Name | FanNicoo |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Manufacturer | FanNicoo |
| Model Number | cornbulb40w |
| Power Source | AC Power |
| Material Type | Aluminum |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 4000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Energy Efficient |
| Power Consumption | 40 Watts |
| Specification Met | CSA |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.15"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | cornbulb40w |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 280 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form