Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 210613145 | Release Date | 2026/04/02 | List Price | US$280.00 | Model Number | 210613145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Obsidian |
|---|---|
| Capacity | 3.5 Liters |
| Brand Name | AIPER |
| Efficiency | High Efficiency |
| Model Name | Scuba S1 |
| Model Year | 2026 |
| Item Weight | 7.7 Kilograms |
| Manufacturer | AIPER |
| Model Number | X5 Pro |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Load Capacity | 3.5 liters |
| Material Type | Metal |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | POOL_VACUUM |
| Installation Type | Plug-and-play |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | X5 Pro |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 15.3"L x 8.7"W x 17.5"H |
| Product Care Instructions | Replace the filter after 5-10 uses |
| Number of Lithiumion Cells | 12 |
| Lithium Battery Energy Content | 112.32 Watt Hours |
| Other Special Features of the Product | 11 high-precision sensors, App Support, Dual Filtration System, Extended Battery Life, Task Countdown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form