Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209026511 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209026511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Beam Angle | 280 Degrees |
| Brand Name | Kondras |
| Brightness | 1600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19-14-50/B1BF/14/7J |
| Unit Count | 24.0 Count |
| Light Color | 5000K Daylight White |
| Manufacturer | Kondras |
| Model Number | A19-14-50/B1BF/14/7J |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | Energy Efficient/Eye Friendly/Flicker-Free/Instant On/Long Lasting/Shatter Ressistant/Non-dimmable |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home/Office |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form