Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218218154 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218218154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682228602633 |
|---|---|
| Size | 4.5inch |
| Color | White |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Set Name | Risestar (3) |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | KICORED |
| Brightness | 280 lumen |
| Efficiency | Highly Efficient |
| Model Name | 9701FU |
| Style Name | Classic |
| Unit Count | 3.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Risestar lighting |
| Model Number | 9701FU |
| Power Source | DC Powered |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 3300 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | hfete-949 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 2"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form