Limited Time SaleUS$45.45 cheaper than the new price!!
| Management number | 209618712 | Release Date | 2026/03/29 | List Price | US$30.30 | Model Number | 209618712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697045163342 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AHAVA |
| Scent Name | Floral fruity foliage accord |
| Unit Count | 8.0 Ounce |
| Item Weight | 0.23 Kilograms |
| Manufacturer | AHAVA |
| Model Number | 86416065 |
| Number of Items | 1 |
| Product Benefits | Antiaging actives and botanicals Spilanthes Acmella, and Astragalus help to lift, smooth, and visibly restore skin’s luminosity. |
| Active Ingredients | Aqua (Mineral Spring Water), Glycerin, Alkane, Cetearyl Alcohol, Glycol Palmitate, Cetearyl Ethylhexanoate, Cyclopentasiloxane, Butyrospermum Parkii (Shea) Butter, Carthamus Tinctorius (Safflower) Seed Oil, Phenoxyethanol, Jojoba Esters, Glyceryl Stearate, Lauryl Lactate, Erythritol, PVP Halobacterium Ferment Lysate Extract, Parfum (Fragrance), Cetearyl Glucoside, Sodium Stearoyl Glutamate, Helianthus Annuus (Sunflower) Seed Wax, Dimethicone Crosspolymer, Myristyl Lactate, Disodium Cetearyl Sulfosuccinate, Sodium Mannose Phosphate, Synthetic Fluorphlogopite, Maris Aqua (Dead Sea Water/Osmoter), Chlorphenesin, Spilanthes Acmella Flower/Leaf/Stem Extract, Astragalus Membranaceus Root Extract, Mannose, Cetyl Lactate, Caprylyl Glycol, Didecyldimonium Chloride Titanium Dioxide (CI 77891), Polyglycerin – 3, Glucose, Potassium Sorbate, Sodium Benzoate, Ubiquinone, Homarine HCl, Iron Oxides (CI 77491), Lactobacillus/Brassica Nigra Seed Ferment Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Lactococcus Ferment Extract. |
| Target Use Body Part | Face |
| Manufacturer Part Number | McZcQ6333ymoiy |
| Global Trade Identification Number | 00697045163342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form