Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 213069521 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213069521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717016650029 |
|---|---|
| Color | white & warm |
| Theme | Space |
| Voltage | 1.5 Volts |
| Room Type | Bathroom Bedroom Dining Room Entryway Kids Room Living Room Office Basement Kitchen Nursery Patio, Hallway,Pantry,Closet,Kitchen,Drawers,Cupboard,Storage room |
| Brand Name | Akay&Tina |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Light Color | warm white, white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Qiancheng Intelligent Technology Co., Ltd. |
| Model Number | A600 |
| Power Source | Battery Powered |
| Material Type | white & warm |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Adhesive strip with magnetic*6, Instruction Manual, Motion Sensor Under Cabinet Lights*6, USB cable*2 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 18 |
| Item Dimensions L x W x H | 7.99"L x 5.9"W x 0.7"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Motion Sensored Closet Lights, Motion sensor, Rechargeable, Under Cabinet Lighting, Under Cabinet Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form