Limited Time SaleUS$33.01 cheaper than the new price!!
| Management number | 224846796 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 224846796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942060674 |
|---|---|
| ASIN | B0CWMKMYYZ |
| Brand | Allbirds |
| Color | Dark Grey (Light Grey Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wool Runner Go |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wool Runner Go |
| Item Weight | 0.35 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10471 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Wool |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ABM240087 |
| Specific Uses For Product | Party, Casual |
| Global Trade Identification Number | 00196942060674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form