Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 223032218 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223032218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726853101687 |
|---|---|
| ASIN | B018APC50Y |
| Color | B, Black |
| Theme | Video Game |
| Brand Name | Otium |
| Model Name | U8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Control Type | Volume Control |
| Manufacturer | Otium Shenzhen Na Yin Technology CO.,LTD. |
| Model Number | U8 |
| BuiltIn Media | Bluetooth Headset |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | touch-based Bluetooth controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, IOS and other bluetooth devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 15 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 YEAR WARRENTY |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00726853101687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form