Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218969501 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218969501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | C9 2700k Plastic 50 Pack |
|---|---|
| Shape | C9 |
| Theme | Christmas, Halloween |
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Frequency | 59.98 |
| Beam Angle | 360 Degrees |
| Brand Name | BORT |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED bulbs |
| Style Name | Classic |
| Unit Count | 50.0 Count |
| Light Color | W |
| Manufacturer | BESTU CO., LTD |
| Model Number | C7 C9 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Bulbs |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 50 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Additional Features | Energy Efficient, High Efficiency, Instant On, Lightweight, Shatter Resistant |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.8"W x 1.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BORT001 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | 2 years manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form