Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 209400964 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209400964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Wattage | 240 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | DStailhalf |
| Brightness | 3200 lumen |
| Efficiency | 13.33 lumens/watt |
| Model Name | Chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Fluorescent, Halogen |
| Manufacturer | DStailhalf |
| Model Number | 2024030716 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Not Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 13"L x 13"W x 7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form