Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 216797538 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216797538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Dr. Matthew |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Dr. Matthew |
| Item Dimensions | 2.17 x 2.17 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation, Sleep Support, cortisol support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No additives, Vegan |
| Special Ingredients | All natural |
| Age Range Description | Adult |
| Primary Supplement Type | Apigenin, KSM-66 Ashwagandha, Magnesium, Turmeric, Vitamin D3 |
| Manufacturer Part Number | 9Q-TOBN-XSYG |
| Specific Uses For Product | Relaxation, Focus, Hormonal Balance, Cortisol Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850026085150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form