Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217001749 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217001749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cosjoype |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Model Name | D07 |
| Resolution | Approximately 390 x 390, 320 x 386, or 272 x 340 |
| Sport Type | Fitness |
| Style Name | Blue |
| Item Weight | 50 Grams |
| Screen Size | 1.54 Inches |
| Display Type | Digital, LCD |
| Manufacturer | Cosjoype |
| Model Number | D07 |
| BuiltIn Media | Charging Cable, Kids Smart Watch * 1, Toughened protective film * 2 |
| Warranty Type | Standard |
| Controller Type | Remote Control |
| Item Dimensions | 9.25 x 1.5 x 0.39 inches |
| Target Audience | Boys, Girls |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Counter, Calorie Tracker |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | PC |
| Additional Features | Camera, Games, Video, Music, Pedometer, Audiobooks, Flashlight, Learn Card, Alarm Clock, Audio Recording, Calendaring, Calculator, Stopwatch |
| Battery Charge Time | 7 days |
| Warranty Description | 1 |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Video, Music, Games, Audiobooks, Pedometer, Flashlight, Alarm Clock, Learn Card, Habit Tracking, Calendaring, Sports, Stopwatch |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | no |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form