Limited Time SaleUS$1,199.97 cheaper than the new price!!
| Management number | 216085105 | Release Date | 2026/04/19 | List Price | US$799.98 | Model Number | 216085105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 196105681067 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 7.6 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 7230 Rugged Extreme Tablet |
| Model Year | 2022 |
| Resolution | 1200P |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Tablet |
| Is Electric | Yes |
| Item Weight | 2.8 Pounds |
| Screen Size | 12 Inches |
| CPU Codename | Alder Lake |
| CPU L1 Cache | 928 KB |
| CPU L2 Cache | 9 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel ADL-P PCH |
| Display Type | FHD+ |
| Manufacturer | Dell Computers |
| Memory Speed | 5200 MHz |
| Model Number | Latitude Rugged Extreme 7230 |
| Power Device | 1 Li-ion Battery 35.6 Wh, ExpressCharge Capable, 100 VAC to 250 VAC, Type-C AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | Thunderbolt, Dockstation |
| BuiltIn Media | Tablet and AC Adapter |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Audio features | This product features two integrated speakers with 2.5 W peak power and supports headphone output. |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core i5-1240U, 2P-8E Cores |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-1240U |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, docking stations, headsets, and other accessories |
| Display Technology | LCD, WVA |
| Hardware Interface | 3.5mm Audio, MicroSD, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2 Integrated Speakers, 2.5 W Peak Speaker Output |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, 802.11ac, 802.11ax, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Dual-array |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 3 |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096x2304 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Maximum Display Brightness | 1200 Nit |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 34 Watt Hours |
| Item Dimensions L x W x Thickness | 11.65"L x 0.94"W x 7.99"Th |
| Automatic Backup Software Included | Window 11 Pro |
| Supported Monitor Maximum Quantity | 4 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Tablet and AC Adapter |
| Rear Facing Camera Photo Sensor Resolution | 11 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form