Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220111200 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220111200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not only does the workday khaki stand up to the rigorous of 9 to 5, smart 360 flex gives comfort in entirely new directions. Big and tall means the classic confidence is even larger, with accommodating knee placement and room to move. A flexible waistband and security pockets for added mobility and peace of mind.No solo soportan el rigor de 9 a 5, los Smart 360 Flex proporcionan comodidad en direcciones totalmente nuevas. Grande y alto significa que la confianza clásica es aún más grande, con acomodación de la rodilla y espacio para moverse. Cintura flexible y bolsillos de seguridad para mayor movilidad y tranquilidad.





| UPC | 191291870035 |
|---|---|
| Color | New British Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Classic Fit Workday Khaki Smart 360 Flex Pants (Regular and Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Classic Fit Workday Smart 360 Flex Pants (Standard and Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Cotton, 8% Elastane |
| Item Weight | 0.65 Pounds |
| Manufacturer | Dockers Men's Bottoms & Tops |
| Style Number | 39983-0001 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 399830001-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191291870035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form