Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 216055746 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216055746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839908048 |
|---|---|
| Size | Set of 2 w/Cushion |
| Color | Taupe |
| Shape | L-Shaped |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | DWVO |
| Item Depth | 74.5 inches |
| Model Name | Outdoor Chaise Lounge |
| Seat Depth | 48.2 inches |
| Style Name | Woodgrain |
| Unit Count | 1.0 Count |
| Item Weight | 47.4 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVUXanj |
| Fill Material | Foam |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Item Type Name | Outdoor Chaise Lounge |
| Item Dimensions | 74.5 x 22.8 x 32.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic |
| Frame Material Type | Polypropylene |
| Included Components | Cushion, Outdoor Chaise LoungeX2 |
| Chair Backrest Width | 22.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | All |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.5"D x 22.8"W x 32.8"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form