Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214620203 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214620203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | X14-60V-10000W-Black |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | Toursor |
| Model Name | X14 |
| Wheel Size | 14 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 68 Kilograms |
| Manufacturer | Dongguan Zhuopuxin Energy Technology Co., Ltd. |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | 1*Toursor Electric Scooter X14 1*Tool Kit 2*Standard Chargers 1*Instruction Manual |
| Age Range Description | Adult |
| Maximum Distance Range | 75 Mils |
| Weight Capacity Maximum | 440 Pounds |
| Item Dimensions L x W x H | 53"L x 12"W x 53"H |
| Global Trade Identification Number | 09313597868207 |
| Other Special Features of the Product | Digital Display, Dual Braking System, Dual Charging Port, Seat, Wide Platform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form