Limited Time SaleUS$162.18 cheaper than the new price!!
| Management number | 209490573 | Release Date | 2026/03/29 | List Price | US$108.12 | Model Number | 209490573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aluminum Collection of high quality wall sconces are sure to impress. European inspired design, machined out of blocks of solid aluminum, give these sconces both the look and quality expected for the discriminate buyer. High powered leds drive the light in dramatic fashion and many are approved for wet location applications.
| UPC | 706090141837 845094060499 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Room Type | Living Room |
| Brand Name | ET2 |
| Efficiency | Energy Efficient |
| Model Name | E41307-WT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Wall Sconces |
| Light Source | LED |
| Manufacturer | Maxim Lighting |
| Model Number | E41307-WT |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | LED Wall Sconce |
| Shade Material | Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Specification Met | ADA |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 4.25"L x 3.5"W x 16"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00845094060499 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form