Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217612128 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217612128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 808857530936 |
|---|---|
| Color | White |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | FARMASi |
| Scent Name | Tea Tree |
| Unit Count | 13.23 Ounce |
| Item Weight | 0.38 Kilograms |
| Manufacturer | FARMASi |
| Item Dimensions | 1.97 x 0.98 x 3.54 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Detoxifying, Hydrating, Oil Control, Shine Control, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Natural, Plant Based, Vegan |
| Package Type Name | Box |
| Active Ingredients | Tea Tree Oil, tea_tree_oil |
| Material Type Free | Alcohol Free, Paraben Free, Polyethylene Glycol (PEG) Free, Silicone Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 13.23 Ounces |
| Additional Features | Concentrated, Non Abrasive, Nourishing, Residue Free, Scented |
| Special Ingredients | Glycerin, Tea Tree Oil |
| Target Use Body Part | Body, Face, Foot, Hand, Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 1119051 |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form