Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 212240076 | Release Date | 2026/04/06 | List Price | US$56.00 | Model Number | 212240076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | FOSSIBOT |
|---|---|
| Color | Red |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 720 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 0.61 Kilograms |
| Screen Size | 5.45 Inches |
| Aspect Ratio | 1.85:1 |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Model Series | F101P |
| Battery Power | 10600 Milliamp Hours |
| BuiltIn Media | smartphone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | ['Underwater', 'Macro'] |
| Headphones Jack | Type-C |
| Item Dimensions | 3 x 0.76 x 6 inches |
| Phone Talk Time | 50 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | ARM Cortex A5 |
| Material Features | Recyclable |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | 10600mAh Battery, 123 dB Volume Fidelity Waterproof Speaker, Dual SIM, Waterproof Smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 94 Hours |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 295 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor activities, Construction sites, Adventure travel |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 94 Hours |
| Flash Memory Supported Size Maximum | 7 GB |
| Rear Facing Camera Photo Sensor Resolution | 24 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form