Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221270341 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221270341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 2pack Black/Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Foucome |
| Rise Style | High Rise |
| Sport Type | Golf, Hiking, Running, Yoga |
| Style Name | Classic |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Foucome |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | JQA9021HEISHHUI50 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form