Limited Time SaleUS$222.17 cheaper than the new price!!
| Management number | 232066207 | Release Date | 2026/06/18 | List Price | US$148.12 | Model Number | 232066207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
33X12. 50R22LT Fuel Gripper M/T Radial Tire
| Ply | 2-Ply |
|---|---|
| ASIN | B076JSS8Y4 |
| Size | 33x12.50R22LT |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 109 |
| Load Range | L |
| Tread Type | Mud |
| Unit Count | 1.0 Count |
| Item Weight | 66.1 Pounds |
| Tread Depth | 21 32nds |
| Manufacturer | FUEL |
| Model Number | RFNT331250R22 |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 2270 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | 33X12.50R22LT Fuel Gripper M/T Radial Tire |
| Item Dimensions | 32.8 x 32.8 x 12.52 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | RFNT331250R22 |
| Manufacturer Warranty Description | See Manufacturer Website |
| Vehicle Tire ISO Metric Size Description | 317.5/33R559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form