Limited Time SaleUS$95.56 cheaper than the new price!!
| Management number | 231018868 | Release Date | 2026/06/18 | List Price | US$63.70 | Model Number | 231018868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hamilton Beach 1.6 cu. ft. retro design refrigerator with built-in side bottle opener has enough room to store your favorite foods and drinks, while not taking up a lot of space. Opening bottles is a breeze with this built-in side bottle opener. No more fumbling through crowded drawers hunting for your bottle opener. It offers a fresh food compartment and chiller freezer compartment for additional storage of fresh food and frozen goods. The convenient door basket on the reversible door is large enough for 2L bottles and canned drinks. The chrome pull handle adds to the cool retro look of this fridge. This low energy consumption refrigerator is perfect for the office or extra rooms away from the kitchen with its space saving flush back design. Great for small spaces, dorms or at the office!
| Brand | Hamilton Beach |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 1.6 cu ft |
| Height | 20.5 in |
| Color category | Red |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 206 |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Red |
| Door material | Metal |
| Handle color | Chrome |
| Shelf material | Removable Wire |
| Number of shelves | 0 |
| Number of bins | 0 |
| Freezer capacity | 0.25 cu ft |
| Ice maker type | No Ice Maker |
| Ice type | Cubed Ice |
| Refrigerator feature | Reversible Door Hinges, Removable Shelves, Chiller, Adjustable Door Storage |
| Assembled product weight | 30 lb |
| Model | HBF1600 |
| Product name | Hamilton Beach 1.6 Cu. Ft. Retro Refrigerator With Built-In Side Bottle Opener, 2 Liter Door Basket, Red, HBF1600 |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 1 |
| Number of zones | 1 |
| Accessories | Ice Cube tray |
| Refrigerator depth | Standard Depth |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form