Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216854745 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216854745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636046354267 |
|---|---|
| Flavor | Royal Palace |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Kosher, Natural |
| Brand Name | Harney & Sons |
| Unit Count | 60 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 75 Grams |
| Tea Variety | Black |
| Manufacturer | HARNEY & SONS |
| Container Type | Can |
| Number of Items | 2 |
| Product Benefits | Pleasant citrusy flavor, traditional quality, potential energy boost |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form