Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 216788613 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216788613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 083502550068 |
|---|---|
| Color | 083502550068 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Health Plus |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Health Plus |
| Model Number | 10000061 |
| Container Type | Bottle |
| Item Nype Name | Health Plus Blood Cleanse - Dietary Supplement |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Detoxing, Immune Support, Endovascular Health Boost, Inflammation Management, Anti Aging |
| Material Features | All natural - Vegan, Gluten Free, Soy Free , Dairy Free, Peanuts & Tree nuts free, Corn & Yeast Free |
| Special Ingredients | Astaxanthin |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Echinacea Root, Folic Acid, Astaxanthin |
| Manufacturer Part Number | 10000061 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00083502550068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form