Limited Time SaleUS$13.51 cheaper than the new price!!
| Management number | 217536209 | Release Date | 2026/04/19 | List Price | US$9.01 | Model Number | 217536209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840284563804 |
|---|---|
| Size | Queen (90" x 90") |
| Color | 08 - Black (No Comforter) |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Hearth & Harbor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Double Brushed Microfiber |
| Item Weight | 3.1 Pounds |
| Closure Type | Button |
| Manufacturer | Hearth & Harbor |
| Model Number | B0BZ9X2PV8 |
| Thread Count | 110 |
| Material Type | Microfiber |
| Sham Quantity | 2 |
| Item Type Name | Duvet Cover Set |
| Item Dimensions | 10 x 11 x 4 inches |
| Included Components | 1 Duvet Cover 90"x90", 2 Pillow Shams 20"x26", Comforter not included |
| Age Range Description | 0-99 |
| Item Display Dimensions | 90 x 90 x 1 inches |
| Manufacturer Part Number | vds-dvtcvr-tie-HH-q-blk-New |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Manufacturer Warranty Description | All purchases include a 100% money-back satisfaction guarantee. |
| Other Special Features of the Product | Breathable, Fade Resistant, Lightweight, Ultra Soft, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form