Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 208849025 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208849025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic - but not common. The Karina collection features a cotton slip-on sneaker with an iconic shape and sturdy, comfy HEYDUDE construction. Plus custom-look details. Slip this on and head on out to take on any day. Featuring our easy-on system with no-tie, elastic laces and an ultralight outsole to make even your busiest days, at ease.
| UPC | 197002050406 |
|---|---|
| Brand | HEYDUDE |
| Color | Jet Black |
| Theme | Casual Footwear, Comfort, Travel, Modern Design |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Karina |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Karina |
| Item Weight | 378.4 Grams |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | HEYDUDE |
| Style Number | 40154-0XD |
| Occasion Type | All Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Cotton, Polyester |
| Insole Material | Memory foam |
| Material Fabric | Cotton Blend |
| Shoe Height Map | Low Top |
| Stitching Style | Felled seam or Flat fell seam |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40154-0XD-W9 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00197002050406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form