Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 209113565 | Release Date | 2026/03/29 | List Price | US$92.00 | Model Number | 209113565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168521558 |
|---|---|
| Brand | ist computers |
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Laptop |
| Item Weight | 3.24 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 11.5 Hours |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP 14 laptop |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 year Microsoft 365, 128GB SD Card by IST Computers®, 45W AC Adapter with Power Cord, HP 14" Laptop, User Manual |
| Warranty Type | Limited |
| Control Method | Remote |
| HardDrive Size | 192 GB |
| Number Of Cells | 2 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4120 |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, Headphone, USB 3.0 Type C |
| Memory Clock Speed | 2400 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Education, Multimedia, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Battery Average Life Standby | 11.5 Hours |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.86"W x 0.71"Th |
| Other Special Features of the Product | 1 year Microsoft 365, Anti Glare Coating, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form