Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 209114687 | Release Date | 2026/03/29 | List Price | US$240.00 | Model Number | 209114687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. CPU: AMD 5 7530U Processor(6 Cores, 12 Threads, Base Frequency at 2.0 GHz, Up to 4.5 GHz at Turbo Speed) Memory: Up to 16GB DDR4 RAM Hard Drive: Up to 1TB PCIe SSD Operating System: Windows 11 Home Display: 17.3" Touchscreen Brightview HD+ (1600 x 900) 250-Nits Display Graphics: AMD Radeon Graphics Ports: 1 x Headphone/Microphone Combination 1 x USB Type-C 2 x USB Type-A 1 x HDMI Wireless Connectivity: Wi-Fi 6 (2x2/ 160) Gig+ and Bluetooth 5.3
| UPC | 197192941300 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Screen Size | 17.3 Inches |
| CPU Codename | Van Gogh |
| Chipset Type | AMD Van Gogh |
| Display Type | LCD |
| Manufacturer | HP |
| Power Device | Internal Battery |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | Glossy |
| Warranty Type | No Warranty |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD Camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, wireless headphones, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | LCD |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | NO |
| CPU Model Speed Maximum | 4500 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1600 x 900 pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 0.78"W x 10.15"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form