Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 209072865 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 209072865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: 13th Gen Intel Core i3-1315U 1.2GHz 6 Core Processor (10MB Intel Smart Cache, up to 4.50GHz, with IPU)Graphics: Intel UHD Graphics for 13th Gen Intel ProcessorsOperating system: Windows 11Memory: Up to 64GB DDR4 SDRAMHard Drive: Up tp 2TB PCIe NVMe M.2 Solid State DriveOptical Drive: NoDisplay: 15.6" FHD (1920x1080) Anti-glareConnectivity: Realtek 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth 4.2 wireless cardAudio: Dual speakersKeyboard: US English, Full Size Keyboard with numeric keypadBuilt-in HD Webcam: HD 720p with Privacy ShutterMedia Drive: MicroSD media card readerPorts:1 x USB Type-C 5Gbps signaling rate2 x USB Type-A 5Gbps signaling rate1 x HDMI1 x AC smart pin1 x Headphone / Mic Combo Jack1 x Multi-format Media Card Reader
| UPC | 194850997952 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | G9 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Jasper Lake |
| CPU L1 Cache | 256 KB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | hp |
| Model Number | 250R |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Finish | Matte or Anti-glare |
| Series Number | 250 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | i3-1315U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | HD 720p |
| Compatible Devices | [A variety of devices that can connect via USB-C, USB-A, HDMI, Ethernet, headphone/mic combo jack, and multi-format media card reader, as well as Wi-Fi and Bluetooth.] |
| Display Technology | LED |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12 Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 9.53"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form