Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222833292 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222833292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193188586616 |
|---|---|
| ASIN | B08HSHV4DW |
| Size | 4 |
| Color | True Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Snowboarding |
| Leg Style | Cuffed |
| Brand Name | iXtreme |
| Model Name | Bib |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding, Skiing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | ix71464 |
| Material Type | Polyester |
| Item Type Name | Overalls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form