Limited Time SaleUS$196.90 cheaper than the new price!!
| Management number | 215714665 | Release Date | 2026/04/12 | List Price | US$131.26 | Model Number | 215714665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749460486916 |
|---|---|
| Flavor | Grapefruit |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | AdvantageNutra |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | AdvantageNutra |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Immune Support, Sleep Support |
| Dose Release Method | Delayed Release |
| Special Ingredients | Apigenin & Manganese, Berberine, Fisetin & Quercetin, Nad Resveratrol, Nicotinamide Riboside NR |
| Allergen Information | Allergen-Free |
| Age Range Description | Adultsi |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Apigenin & Manganese, Berberine, Fisetin & Quercetin, Nad Resveratrol, Nicotinamide Riboside NR |
| Manufacturer Part Number | AN-151 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form