Limited Time SaleUS$13.68 cheaper than the new price!!
| Management number | 217251602 | Release Date | 2026/04/19 | List Price | US$9.12 | Model Number | 217251602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715918809 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Makaio Naturals |
| Scent Name | Unscented |
| Unit Count | 3.88 Ounce |
| Item Volume | 3.88 Fluid Ounces |
| Item Weight | 3.88 Ounces |
| Manufacturer | VeganicSKN Pty Ltd |
| Item Dimensions | 1.15 x 2.25 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Inflammatory, Broad Specturm, Hydrating, Non-Comedogenic, Ultra-Violet Protection |
| Material Features | Antioxidant, Fragrance Free, Hypoallergenic, Mineral Based, Natural, Non-Comedogenic, Organic, Reef Safe, Vegan |
| Active Ingredients | Non -Nano Zinc Oxide |
| Country as Labeled | Australia |
| Material Type Free | Alcohol Free, Avobenzone Free, Oxybenzone Free, Paraben Free, petroleum-free; parabens-free; phthalates-free; fragrance-free; palm oil-free; silicone-free; synthetic dyes-free; formaldehyde-free; animal-derived ingredients-free; chemical UV filters-free; octinoxate-free; aluminum-free |
| Additional Features | Certified Organic, Reef Safe, and Free from Harsh Chemicals and Animal-Derived Ingredients |
| Target Use Body Part | Body, Face |
| Age Range Description | All ages (safe for children and adults) |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MN-SPF50-110G |
| Recommended Uses For Product | Daily sun protection for face and body, Outdoor activities: beach, sports, hiking, swimming, Reef-safe and eco-friendly sun care, Safe for children and families, Suitable for sensitive and allergy-prone skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form