Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 219163705 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219163705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 3 inches x 3 inches x 15.5 inches |
|---|---|
| Color | Cool White |
| Set Name | 10 |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Mancra |
| Brightness | 8000 Lumen |
| Model Name | HGU004 |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Cool White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mancra |
| Model Number | HGU004 |
| Power Source | Solar Powered |
| Material Type | Aluminum, Glass, Plastic |
| Mounting Type | Floor Mount |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 10 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HGU004 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 15.5"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form