Limited Time SaleUS$184.19 cheaper than the new price!!
| Management number | 213897423 | Release Date | 2026/04/12 | List Price | US$122.80 | Model Number | 213897423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin Pilot Sport All Season 4 Performance Tire 245/45ZR20/XL 103Y
| Ply | 4-Ply |
|---|---|
| UPC | 086699174789 |
| Size | 245/45ZR20 103Y XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | MICHELIN |
| Load Index | 103 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.72 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28.7 x 9.6 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 45,000 Miles Manufacturer's Treadwear Limited Warranty, 6-Year Standard Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form