Limited Time SaleUS$79.09 cheaper than the new price!!
| Management number | 209050673 | Release Date | 2026/03/29 | List Price | US$52.72 | Model Number | 209050673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create at the speed of your imagination with the new moto g stylus 5G featuring a built-in stylus. Connect at lightning-fast speeds with 5G* and a Snapdragon 6 Gen 1 processor. Experience immersive entertainment on a 6.6" 120Hz display, backed by multidimensional Dolby Atmos sound. Capture your sharpest, brightest photos with a 50MP camera system. Hold your everyday inspirations with 128GB of storage** and still have room for apps, photos, songs, and movies. All this powered by an unbelievable battery life with 5000mAh. Unleash your creativity with moto g stylus 5G.
| UPC | 840023276408 |
|---|---|
| Brand | Motorola |
| Color | Cosmic Black |
| Frame Rate | 120 fps or higher |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 202 Grams |
| Screen Size | 6.6 Inches |
| Camera Flash | Dual LED |
| Display Type | Full HD+ LTPS-LCD |
| Manufacturer | Motorola Mobility |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | Moto g stylus 5G (2023), Power Adapter, SIM Tray Ejector, Stylus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.41 x 2.9 x 0.37 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile 5G, Verizon 5G, AT&T 4G, T-Mobile 4G, Verizon 4G, and various devices on Cricket Wireless, Metro by T-Mobile, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, TracFone, and H2O networks |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 412 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400x1080 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form