Limited Time SaleUS$11.97 cheaper than the new price!!
| Management number | 217795513 | Release Date | 2026/04/19 | List Price | US$7.98 | Model Number | 217795513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same profile as our 32oz WM so it will fit in your pack side pocket but lets you carry more water. Like all Nalgene products it is guaranteed for life.
| UPC | 698997377665 349361424057 343538025313 661195628570 772259267236 699234130074 602969768764 661195295703 786830381778 343538120803 |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | Outdoor Activities, Hydration, Exercise & Fitness |
| Capacity | 3 Pounds |
| Brand Name | Nalgene |
| Model Name | Tritan |
| Sport Type | Exercise & Fitness |
| Style Name | Nalgene 48oz Wide Mouth |
| Bottle Type | Standard Bottle |
| Item Weight | 0.2 Kilograms |
| Reusability | Reusable |
| Manufacturer | Liberty Mountain Sports LLC |
| Material Type | Plastic |
| Container Type | Bottle |
| Item Type Name | Nalgene 48-Ounce Silo Tritan Wide Mouth Water Bottle (Blue) |
| Number of Items | 1 |
| Material Type Free | BPA/BPS free |
| Additional Features | Dishwasher Safe,Leakproof,Wide Mouth |
| Included Components | water bottle |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 3.54"W x 11.22"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | 2 year limited |
| Global Trade Identification Number | 00661195295703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form