Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050385 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Type: Phone - 2G Network: GSM 850/900/1800/1900 - 3G Network: HSDPA 850/900/1900/2100 - 4G Network: LTE - 5G Network: - Sim-type: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Dimensions: 173.8 x 77.7 x 8.9 mm - Weight: 220 g - Displaysize: 6.82 inches 720 x 1560 pixels - Displaytype: IPS LCD, 400 nits (typ) - Memory int.: 128GB 4GB RAM - Card slot: microSDXC - Keypad: full touch - Datatransfer: GPRS, EDGE, HSDPA, 5G - Connectivity: Bluetooth, Wi-Fi - CPU: Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) - Camera: 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) - Oper.System: Android 11
| Brand | Nokia |
|---|---|
| Color | Blue |
| Model Year | 2021 |
| Resolution | 720 x 1560 |
| Form Factor | Smartphone |
| Item Weight | 190 Grams |
| Screen Size | 6.82 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | G50 |
| Sim Card Size | Nano |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.35 x 3.06 x 6.84 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | Two year warranty. |
| Display Pixel Density | 266 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1560 x 720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 40 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form