Limited Time SaleUS$20.16 cheaper than the new price!!
| Management number | 223043069 | Release Date | 2026/05/09 | List Price | US$13.44 | Model Number | 223043069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and support are paramount in this minimizer with lovely keyhole center detail for a stylish touch.


| UPC | 198316043863 029442167553 |
|---|---|
| ASIN | B00JFVAAVE |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | hook and eye |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Butterfly Effect Minimizer Bra |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Butterfly Effect Minimizer Bra |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Elastane |
| Item Weight | 1.6 ounces |
| Manufacturer | Olga Women's IA - Bras |
| Style Number | 35912 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Bras |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029442167553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form