Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212098140 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212098140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842149000530 |
|---|---|
| Color | White |
| Noise | 61 Decibels |
| Voltage | 115 Volts |
| Wattage | 961 watts |
| Capacity | 74 Pounds |
| Room Type | Apartment, Bedroom, Dorm Room, Family Room, Living Room |
| Brand Name | PerfectAire |
| Floor Area | 450 Square Feet |
| Model Name | 10,000 BTU Casement Slider Window Air Conditioner with Remote Control |
| Unit Count | 1.0 Count |
| Filter Type | Reusable Filter |
| Form Factor | Window |
| Item Weight | 74 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Perfect Aire |
| Model Number | 4PASC10000 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | 4 Way Swing |
| Included Components | Installation Kit |
| Warranty Description | NO-HASSLE 1-YEAR WARRANTY: We've got your back with Perfect Aire's comprehensive product warranty. Comfort...built to last! |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Kilowatt Hours |
| Item Dimensions D x W x H | 21"D x 14.75"W x 23.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 16.25 Inches |
| Window Opening Minimum Width | 393.7 Millimeters |
| Window Opening Maximum Height | 39.5 Inches |
| Window Opening Minimum Height | 53.98 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form