Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 215186154 | Release Date | 2026/04/12 | List Price | US$12.60 | Model Number | 215186154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These days we want it all. So pack it all in the On The Go Traverse Cooler Backpack by ONIVA - a Picnic Time brand. Whether it’s your kid’s big game, a hike with friends, or a spur-of-the-moment beach day, keep your drinks and snacks chilled and ready for wherever, whenever. Forget thirst! With room for up to 28 cans of your favorite beverages and padded, adjustable back straps to keep the weight off your shoulders, you’ll be ready to tackle whatever life throws at you. Extra features like an attachment harness, stretch-side cargo storage, bottle opener and spacious front accessory pocket will keep your drinks cold and your hands free – and you’ll never have to worry about lugging around an annoying clunky cooler again. Measures 16 by 12 by 6.5 inches. We believe that our products should be strong, reliable, and work the way they were intended. That's why we are proud to offer the BUILT TO LAST Lifetime replacement pledge. If for any reason our product fails to perform as promised, Picnic Time Family of Brands will repair or replace your item without hassle- FOR LIFE.
| UPC | 099967458764 |
|---|---|
| Size | 12 x 7 x 15 |
| Color | Yellow |
| Pattern | Color Block |
| Fit Type | Adjustable |
| Brand Name | PICNIC TIME |
| Model Name | Otg Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| School Type | Middle School |
| Manufacturer | Picnic Time Family of Brands |
| Style Number | 632-00-145-000-0 |
| Material Type | Polyester |
| Product Style | Otg Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Item Type Name | Coolers/Totes |
| Outer Material | Polyester |
| Storage Volume | 355 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Included Components | 1 Cooler Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | BUILT TO LAST Lifetime Guarantee |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 632-00-145-000-0 |
| Item Dimensions D x W x H | 6.5"D x 12"W x 16"H |
| Product Care Instructions | Clean Wipe |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Hiking, Lunch, Picnic, Travel |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00099967458764 |
| Other Special Features of the Product | Adjustable Strap, Bottle Opener, Insulated, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form