Limited Time SaleUS$171.00 cheaper than the new price!!
| Management number | 216251259 | Release Date | 2026/04/19 | List Price | US$114.00 | Model Number | 216251259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736902341391 |
|---|---|
| Size | XTall Wide |
| Color | Brown |
| Material | Neoprene |
| Brand Name | Freedom Cover |
| Model Name | FREEDOM COVER |
| Sport Type | Daily |
| Unit Count | 10.0 Ounce |
| Part Number | FC-BR-LS-WIDE-XT |
| Closure Type | Hook & Loop, Zipper |
| Manufacturer | JAFO |
| Model Number | FC-AK1-Wide-XTALL-BR |
| Number of Items | 2 |
| Special Features | Lightweight, reimbursable, limb protection |
| Target Use Body Part | Calves, Leg, Legs |
| Age Range Description | Adult, Children |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Protection from dirt, debris, water for your prosthetic limb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form