Limited Time SaleUS$13.82 cheaper than the new price!!
| Management number | 217929933 | Release Date | 2026/05/03 | List Price | US$9.22 | Model Number | 217929933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surprise your cat's taste buds with Purina Fancy Feast Gravy Lovers Salmon and Sole Feast in Seared Salmon Flavor Gravy wet cat food. The unmistakable seafood flavors are sure to make your cat run for her dish, and the small, delicate bites are easy for cats of all sizes to manage. Featuring a tender texture and visually appealing formula, this canned wet cat food keeps your beloved pet interested at mealtime. With its thick gourmet gravy and the taste of salmon and sole in each bite, this gourmet wet cat food makes every meal a feast. Watch as your cat enthusiastically eats her meals, and take comfort in knowing she's getting more than just delicious goodness; each serving contains essential vitamins and minerals to support her overall health and wellness. Fill her dish every day with the delectable seafood flavors she craves, or bring a little added variety to her diet by trying our complete line of Fancy Feast Gravy Lovers gourmet wet cat food recipes.
| UPC | 050000292608 |
|---|---|
| Flavor | Salmon & Sole |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Fancy Feast |
| Unit Count | 72 Ounce |
| Item Weight | 3.33 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00050000292608 |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Provides a delicious, nutritious meal with natural ingredients. |
| Additional Features | Thick, gourmet gravy for cats who love gravy |
| Included Components | Twelve (12) 13.2 oz. Cans - Purina ALPO Gravy Wet Dog Food, Prime Cuts Stew With Beef & Vegetables |
| Special Ingredients | Salmon, Sole |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 00050000292608 |
| Specific Uses For Product | Maintenance; No Artificial Colors, Maintenance; No Artificial Preservatives, Maintenance; Real Meat, Maintenance; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Maintenance; Real Meat, Maintenance; No Artificial Colors, Maintenance; No Artificial Preservatives, Maintenance; With Vitamins, Appetite Stimulation, Immune Support, Skin and Coat Health |
| Global Trade Identification Number | 00050000292608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form