Limited Time SaleUS$20.66 cheaper than the new price!!
| Management number | 209701593 | Release Date | 2026/03/29 | List Price | US$13.78 | Model Number | 209701593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Savor your dog's happiness when you give him a selection from this Purina Pro Plan COMPLETE ESSENTIALS Classic adult wet dog food variety pack. Real chicken or beef is the number1ingredient in this Purina dog food, and each super-premium dog food entree is made with high-quality ingredients, including highly digestible rice. Skin-nourishing nutrients in every dog wet food serving support your dog's healthy skin and coat, while the high protein level helps to promote his ideal body condition. Each selection in this canned dog food variety pack contains no artificial colors, flavors or preservatives. Our high protein wet dog food formulas help build lean muscles while supporting his healthy immune system. Your dog gets 100 percent complete and balanced nutrition for adult dogs in every bowl. Rotate between the two mouthwatering entrees offered in this Purina Pro Plan COMPLETE ESSENTIALS premium wet dog food variety pack to keep your dog intrigued.
| UPC | 038100178688 |
|---|---|
| Flavor | Chicken & Beef |
| Occasion | maintenance |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Item Shape | Rectangular |
| Unit Count | 156 Ounce |
| Item Weight | 0.81 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 038100178688 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | High protein for lean muscles, variety of flavors, supports skin & coat health, easy to digest |
| Additional Features | Antioxidants, Appetite Support, Energy & Vitality Support, Eye Health, High-Protein, Immune Support, Maintenance, Nutrient Dense, Skin & Coat, With Vitamins |
| Included Components | Twelve (12) 13 oz. Cans - Purina Pro Plan High Protein Dog Food, Wet Dog Food Variety Pack, Classic Pate Entrees |
| Special Ingredients | chicken, rice, vitamins, minerals |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 038100178688 |
| Specific Uses For Product | Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Antioxidants, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; High-Protein, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Nutrient Dense, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Maintenance, Immune Support, Skin & Coat, Daily Use |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100178688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form