Limited Time SaleUS$250.20 cheaper than the new price!!
| Management number | 209565428 | Release Date | 2026/03/29 | List Price | US$166.80 | Model Number | 209565428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.5 inches (W) x 37 inches (L) x 41 inches (H) |
|---|---|
| Color | Floral |
| Shape | Rectangular |
| Theme | Floral |
| Pattern | Floral |
| Tilting | Yes |
| Arm Style | Wide |
| Leg Style | Tapered Leg |
| Room Type | Bedroom |
| Back Style | Wing Back |
| Brand Name | The support you need |
| Item Depth | 37 inches |
| Seat Depth | 19 inches |
| Style Name | Fabric |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 73.87 Pounds |
| Seat Height | 41 Inches |
| Seat Length | 20.5 |
| Manufacturer | The support you need |
| Model Number | c7902f3f-a265-4ade-9968-8d568f96e414 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 37 x 30.5 x 41 inches |
| Furniture Finish | Fabric |
| Required Assembly | Yes |
| Additional Features | Arm |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37"D x 30.5"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing, Sleeping |
| Maximum Weight Recommendation | 73.87 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form