Limited Time SaleUS$9.41 cheaper than the new price!!
| Management number | 234016050 | Release Date | 2026/06/27 | List Price | US$6.27 | Model Number | 234016050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Valve Cover Fastener, Stud, 1/4-20 in Thread, 1.375 in Long, Wing Nuts, 5-3/8 in Long, Steel, Chrome, Set of 4
| UPC | 859828493606 |
|---|---|
| ASIN | B003TQ3RV6 |
| Brand | Racing Power |
| Color | Silver |
| Model | R4936 |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | R4936 |
| Thread Size | 1/4 |
| Thread Type | Unified National Coarse |
| Finish Types | chrome finish |
| Grade Rating | commercial |
| Manufacturer | Racing Power Company |
| Thread Class | Coarse |
| Thread Style | Coarse |
| Fastener Type | Wing |
| Material Type | Alloy Steel |
| Exterior Finish | Per Item Description |
| Item Dimensions | 6 x 9 x 1 inches |
| Number Of Items | 1 |
| Inside Thread Size | #10-32 UNC |
| Included Components | Per Item Description |
| Warranty Description | 30 Days |
| Compatible Groove Diameter | 0.64 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form