Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 221048486 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 221048486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks spent decades working with coffee farmers throughout Latin America. This blend was inspired by the lightly roasted coffees sipped together over the years, often enjoyed on a breezy veranda with a view of lush coffee trees. Subtle but flavorful with notes of toasted sweet malt and milk chocolate, it’s an inviting, approachable coffee that mixes beautifully with milk. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 762111895318 |
|---|---|
| Size | 10 Count (Pack of 6) |
| Flavor | Veranda Blend |
| Variety | Veranda Blend |
| Diet Type | Vegetarian |
| Item Form | coffee-brewing-machine-capsules-and-pods |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 10 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.42 Pounds |
| Part Number | 762111895318 |
| Manufacturer | Starbucks Coffee |
| Model Number | 00762111895318 |
| Container Type | Box |
| Each Unit Count | 4.2 |
| Item Dimensions | 3.9 x 5.8 x 3.9 inches |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Number of Pieces | 10 |
| Coffee Blend Name | Veranda Blend |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 270 Days |
| Item Package Weight | 0.19 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 00762111895318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form