Limited Time SaleUS$14.87 cheaper than the new price!!
| Management number | 228195369 | Release Date | 2026/05/31 | List Price | US$9.91 | Model Number | 228195369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
150 W; Shape Designation Et23.5; E39 Mogul Base; Clear; Ansi Code/Ballast S55; Initial Intensity 16000 Lumen; Color Rendering Index 22; Color Temperature 2100 K; Operating Position Universal; Life Greater Than 24000; Standard Package 20; Ecologic[R] Brand
| UPC | 046135675164 |
|---|---|
| ASIN | B00R8MY87O |
| Shape | ET23_1/2 |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Brand Name | SYLVANIA |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Light Color | warm white |
| Manufacturer | Osram Sylvania Lamps |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | E23 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High Intensity Discharge |
| Power Consumption | 150 Watts |
| Specification Met | ANSI |
| Additional Features | 12,230 Lumens, 30,000 Hours, CRI 22, Color Temp 2100K, Mogul Screw - E39 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LU150/55/ECO/67516 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form