Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216886183 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216886183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tootsie pops -- the world’s number #1-selling candy-filled lollipop. The chewy, Tootsie Roll center; covered with a delicious, hard candy coating; is a wonderfully delicious treat. A Tootsie original that was the first lollipop to provide a hidden candy “prize.” Tootsie pops are known and loved by adults and kids around the world; and the mystery of how many licks it takes to get to the Tootsie Roll center of a Tootsie pop still remains unsolved. Available now in wild berry flavors, Tootsie pops are the perfect 60 calorie Treat for berry lovers of all ages.
| UPC | 071720304259 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Color | Assorted |
| Style | Assorted Wild Berry |
| Flavor | Wild Berry Flavors |
| Cuisine | North American |
| Occasion | Baby Shower, Christmas, Halloween |
| Diet Type | Gluten Free, Kosher |
| Item Form | Candy |
| Specialty | Gluten Free, Nut Free, Peanut Free |
| Brand Name | Tootsie Roll |
| Item Shape | Round |
| Unit Count | 100 Count |
| Item Weight | 3.75 Pounds |
| Manufacturer | TOOTSIE ROLL INDUSTRIES |
| Container Type | Box |
| Number of Items | 10 |
| Number of Pieces | 100 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Chewy |
| Item Package Weight | 2.14 Kilograms |
| Allergen Information | Gluten Free, Milk, Nut Free, Peanut Free, Soy |
| Age Range Description | Ages 3+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00071720304259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form