Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213895782 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213895782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 4-Ply |
|---|---|
| Size | 215/60R16 95H |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 95.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 11.3 32nds |
| Manufacturer | TOYO TIRES |
| Speed Rating | H |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 04981910517337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form