Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 225590973 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 225590973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7YQDKVX |
|---|---|
| Flavor | No Sugar Added Strawberry Lemonade |
| Diet Type | Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Uncle Matt's |
| Unit Count | 6.75 Fluid Ounces |
| Item Volume | 216 Fluid Ounces |
| Item Weight | 216 Ounces |
| Manufacturer | Uncle Matt's Organic |
| Container Type | Bottle |
| Each Unit Count | 54 |
| Number of Items | 32 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 7 Kilograms |
| Special Ingredients | Stevia, Vitamins C, D, Zinc |
| Allergen Information | Gluten Free, Preservative-Free |
| Age Range Description | Kid |
| Sweetness Description | Somewhat Sweet |
| Liquid Contents Description | Lemonade |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10697068675379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form